Quantified broodstock samples that were extracted 8/19/15 and 9/11/15 with Qubit and ran out gel. Concentrations in ng/uL are below with score of quality based on gel.
- HC1_10: 27.7 ng/uL; 5
- NF1_8: 22.7 ng/uL; 3 (some degrad)
- HC1_9: 13.9; 3
- SS2_8: 16.8; 4.5
- HC1_8:22.8; 5
- NF1_2: 17.4; 4.5
- HC1_6: 23.5; 5
- HC1_1: 12.3; 4.5
- NF1_5: 18.1; 4.5
- SS2_7: 16.4; 5
- SS2_4: 10.2; 4
- SS2_3: 19.8; 5
- SS2_5: 7.83; 5
- HC1_5: 12.1; 5
- NF1_3: 27.8; 3 (some degrad)
- NF1_4: 8.9; 4
- HC1_4: 13.8; 4.5
- NF1_1: 9.13; 2.5 (low, some degrad)
- HC1_7: 14; 4.5
- NF1_7: 35.8; 5
- NF1_6: 16.1; 5
- HC1_2: 15.2; 2 (low)
- HC1_3: 43.5; 5
- SS2_6: 23.4; 5
- SS2_1; 5
- SS2_2; 1 (rerun)
Ethanol extraction of 10 broodstock DNA samples to prepare for test 2b-RAD library, following this protocol.
Population | Sample | Date extracted | ng/uL | Volume for 1 ug | Volume sodium acetate | Vol ethanol |
Oyster Bay | BS_2_3 | 19.8 | 50.50505051 | 5.05 | 113.64 | |
Oyster Bay | BS_2_4 | 10.2 | 98.03921569 | 9.80 | 220.59 | |
Oyster Bay | BS_2_5 | 7.83 | 127.7139208 | 12.77 | 287.36 | |
Hood Canal | BS_1_1 | 12.3 | 81.30081301 | 8.13 | 182.93 | |
Hood Canal | BS_1_2 | 15.2 | 65.78947368 | 6.58 | 148.03 | |
Hood Canal | BS_1_3 | 43.5 | 22.98850575 | 2.30 | 51.72 | |
Hood Canal | BS_1_4 | 13.8 | 72.46376812 | 7.25 | 163.04 | |
Fidalgo | BS_1_1 | 9.13 | 109.5290252 | 10.95 | 246.44 | |
Fidalgo | BS_1_2 | 17.4 | 57.47126437 | 5.75 | 129.31 | |
Fidalgo | BS_1_3 | 27.8 | 35.97122302 | 3.60 | 80.94 |
After drying samples for ~10 minutes at 37degC in a Centrivap Concentrator, I added 10 uL of nuclease-free water and left to rehydrate in 4degC fridge.