Sunday 2016-08-28
- Screened out some silos that had tiles in them. Counted larvae and returned them to silo with tile if at least 20% were still alive.
ID | Family | Sample | Action |
B80 | EtOH | No living oysters, not replaced | |
A26 | No | Tile and larvae replaced in clean silo | |
B67 | No | Tile and larvae replaced in clean silo | |
B100 | No | Tile empty, both tile and larvae replaced in silo |
- Screened out silos with larvae from new new experiment started ?? for Day 6. Replaced larvae in clean silo if at least 20% were alive and they looked healthy. If larvae were to be replaced, I took a sample for 500 larvae in RNALater and 100 larvae in EtOH.
ID | Family | Sample | Action |
B49 | EtOH | Dumped | |
B31 | RNALater, EtOH | Replaced in clean silo | |
A11 | EtOH | Live larvae not swimming, dumped | |
A09 | EtOH | Live larvae not swimming, dumped | |
A14 | RNALater, EtOH | Replaced in clean silo |
- Took water sample