Wednesday 9/23/15

  • Did more extractions of broodstock samples. I think once this test library is done the broodstock libraries should be 1st priority, with samples from the stressor experiment 2nd and other larvae samples 3rd.
    • Used the EZNA kit with a 4 hour digestion time. All the tissue for HC1_16 was used up.
  1. HC1_11
  2. HC1_12
  3. HC1_13
  4. HC1_14
  5. HC1_15
  6. HC1_16
  7. HC1_17
  8. HC1_18
  9. HC1_19
  10. HC2_1
  11. HC2_2
  12. HC2_3
  13. HC2_4
  14. HC2_5
  15. HC2_6
  16. HC2_7
  17. HC2_8
  18. HC2_9
  19. HC2_10
  20. HC2_11
  21. HC2_12
  22. HC2_13
  23. HC2_14
  24. HC2_15
  • Finished the ethanol precipitation started on Tuesday 9/22/15. Left samples in 10 uL of water in 4degC overnight.
  • Qubit of samples for phylogeographic study. Made list of samples for GBS library.
      1. BC1_12: 25.2
      2. BC1_8: 6.44 (8)
      3. BC2_7: 10.6
      4. BC2_13: 11.5
      5. BC2_9: 13 (8)
      6. BC3_13: 108
      7. BC3_12: 15 (8)
      8. BC4_2: 8.84
      9. BC4_17: 11.4 (8)
      10. CA1_18: 24.4
      11. CA1_1: 36
      12. CA1_2: 17.4 (8)
      13. CA2_9: 43.8
      14. CA2_12: 18.8 (5)
      15. CA3_6: 62.3 (5)
      16. CA4_1: 5.1
      17. CA4_7: 19.8 (8)
      18. CA5_10: 48.8 (8)
      19. CA6_8: 5.14
      20. CA6_15: 25.2 (7)
      21. CA7_11: 7.4
      22. CA7_16: 19.1
      23. CA7_15: 14.9 (8)
      24. OR1_ 1: 7.66
      25. OR1_5: 29.2 (7)
      26. OR2_6: 12.9
      27. OR2_12: 15.8
      28. OR2_15: 18.2 (7)
      29. OR3_15: 9.24
      30. OR3_20: 13.7 (7)
      31. WA10_16: 25.4
      32. WA10_13: 9.52 (8)
      33. WA11_10: 18.7
      34. WA11_22: 17.4
      35. WA11_4: 11.7
      36. WA11_17: 4.78 (8)
      37. WA12_15: 24.4
      38. WA12_11: 4.18  (8)
      39. WA13_12: 7.2
      40. WA13_5: 4.4
      41. WA13_15: 45.1 (9)
      42. WA9_2: 11.4 (7)
      43. WA1_16: 62 (8)
      44. Conch_1: 12.4
      45. conch_2: 12.3
      46. conch_4: 9.65
      47. CA5_12: 21.8 (repeat with 2)
      48. CA5_10 repeat within

1 thought on “Wednesday 9/23/15

  1. Pingback: Monday 9/28/15 | Getting My Genes Wet

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s